A1 | Available 1, 2, or 3 bedroom apartments in Georgetown, TX | Chapel Hill
A1
1 Bed 1 Bath 736 sq. ft.
Starting at $1,325
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 4305 | $1,340 | $150 | Available Now | |
# 12305 | $1,385 | $150 | Oct 09, 2024 | |
# 5104 | $1,360 | $150 | Nov 01, 2024 | |
# 5105 | $1,360 | $150 | Nov 01, 2024 | |
# 5304 | $1,340 | $150 | Nov 01, 2024 | |
# 5305 | $1,340 | $150 | Nov 01, 2024 | |
# 5204 | $1,325 | $150 | Nov 01, 2024 | |
# 5205 | $1,325 | $150 | Nov 01, 2024 | |
# 10204 | $1,325 | $150 | Nov 04, 2024 | |
# 11204 | $1,325 | $150 | Nov 11, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.