A2 | Available 1, 2, or 3 bedroom apartments in Georgetown, TX | Chapel Hill
A2
1 Bed 1 Bath 842 sq. ft.
Starting at $1,395
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 8103 | $1,430 | $150 | Available Now | |
# 5103 | $1,430 | $150 | Nov 01, 2024 | |
# 5106 | $1,430 | $150 | Nov 01, 2024 | |
# 5303 | $1,410 | $150 | Nov 01, 2024 | |
# 5306 | $1,410 | $150 | Nov 01, 2024 | |
# 12210 | $1,395 | $150 | Nov 01, 2024 | |
# 5203 | $1,395 | $150 | Nov 01, 2024 | |
# 5206 | $1,395 | $150 | Nov 01, 2024 | |
# 11303 | $1,455 | $150 | Nov 02, 2024 | |
# 11306 | $1,455 | $150 | Nov 06, 2024 | |
# 11103 | $1,430 | $150 | Nov 07, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.