B2 | Available 1, 2, or 3 bedroom apartments in Georgetown, TX | Chapel Hill
B2
2 Bed 2 Bath 1250 sq. ft.
Starting at $1,825
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 6307 | $1,825 | $250 | Available Now | |
# 3307 | $1,825 | $250 | Available Now | |
# 13302 | $1,825 | $250 | Available Now | |
# 6207 | $1,825 | $250 | Available Now | |
# 12111 | $1,860 | $250 | Available Now | |
# 10202 | $1,870 | $250 | Available Now | |
# 10107 | $1,860 | $250 | Available Now | |
# 10302 | $1,870 | $250 | Sep 24, 2024 | |
# 10207 | $1,825 | $250 | Sep 30, 2024 | |
# 3302 | $1,825 | $250 | Oct 25, 2024 | |
# 5102 | $1,860 | $250 | Nov 01, 2024 | |
# 5107 | $1,860 | $250 | Nov 01, 2024 | |
# 5202 | $1,825 | $250 | Nov 01, 2024 | |
# 5207 | $1,825 | $250 | Nov 01, 2024 | |
# 5302 | $1,825 | $250 | Nov 01, 2024 | |
# 5307 | $1,825 | $250 | Nov 01, 2024 | |
# 9202 | $1,825 | $250 | Dec 08, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.